- Home
- Your Government
- Public Utilities
- Water Rates
Water Rate Schedule
Water Rate Schedule (10% rate increase effective 8/1/2025 reflected below)
| Type | Residential Rate | Commercial Rate |
| Fixed (Minimum) Rate | $12.43 | $16.06 |
| Rate Per 1,000 Gallons | N/A | $5.39 |
| 0-10,000 Gallons (Per 1,000 Gallons) | $4.57 | N/A |
| 10,001-20,000 Gallons (Per 1,000 Gallons) | $6.38 | N/A |
| Over 20,001 Gallons (Per 1,000 Gallons) | $9.41 | N/A |
| Rate Stabilization Fee | $2.42 | N/A |
Sewer Rate Schedule
| Type | Residential Rate | Commercial Rate |
| Fixed (Minimum) Rate | $20.60 | $21.80 |
| Rate Per 1,000 Gallons | $8.00 | $6.00 |
| Operations and Maintenance Fee | $4.85 | $5.00 |
Other Fees
| Type | Rate |
| Late Penalty | $5.50 |
| Activation / Transfer Fee (One-time fee for creating new account or transferring service to another location) | $22.00 |
| Reconnect Fee During Business Hours (Administrative charge to re-establish service after discontinuance for non-payment) | $27.50 |
| Reconnect Fee After Hours (Available until 9 p.m.) | $82.50 |
| Special Meter Reading (Performed at request of customer; no charge if initial reading was over-read) | $11.00 |
| Meter Verification Fee (Meter removed and taken to testing facility; performed at written request of customer; no charge if meter over-registers by more than 5%) | $55.00 |
| Flow Test | $55.00 |
| Returned Check Fee (Cash, credit or debit card, money order, or certified check only) | Amount of Check $27.50 |
More Resources
- FIF Fee Exemptions (PDF)
- FIFs Charged to All New Water Users to Include Irrigation Services (PDF)
- Tap Fee Schedule (PDF)
- Water Rate Fee Schedule 2025-2026
- System Development Fees
Note: A 10% rate increase across the board for all services for the next five years has been approved. These increases will automatically take affect every fiscal year until year 2029.
This institution is an equal opportunity provider.