- Home
- Your Government
- Taxes
- Tax Collections
- Foreclosure Sales
- Upcoming Foreclosure Sales
Upcoming Foreclosure Sales
The below properties are under property tax foreclosures. While the Hoke County Tax Office makes a diligent effort to provide the most accurate and correct information on these properties, each prospective buyer should employ his or her own resources to verify actual property information. Hoke County does not make any representations regarding the below information, these properties, their condition, or their legal status. This webpage is designed simply to notify the community of upcoming property tax foreclosure sales. The properties listed below are potential real estate properties that will be sold at the Hoke County Courthouse Steps. Currently, all foreclosures are handled by RKS Law for Hoke County. View information on the Tax Collection Foreclosure Process. Please contact the Hoke County Tax Collections Department at 910-875-8751 for further information.
| Parcel Number | Acreage | Location | Sale Date | Time | Opening Bid | Case Number |
| 794620001005 | .54 | 448 BALDWIN RD | POSTPONED | 10:00 AM | TBD | 16CVD000759-460 |
| 694340901118 | .11 | 233 MAXWELL ST | TBD | 10:00 AM | TBD | TBD |
| 584880001191 | 1.86 | 349 STROTHER RD | TBD | 10:00 AM | TBD | 25CV000720.460 |
| 384920001094 | 1.72 | GAINEY RD | TBD | 10:00 AM | TBD | 25CV001044-460 |
| 394030001098 | 2.02 | 5739 LAURINBURG RD | TBD | 10:00 AM | TBD | 25CV001265-460 |
| 294220001405 | .49 | 127 HATTERAS TRAIL | TBD | 10:00 AM | TBD | TBD |
| 384940001077 | 5.1 | 148 HIDDEN CREEK LANE | TBD | 10:00 AM | TBD | TBD |
| 294220001385 | .47 | 3270 BLUE SPRINGS RD | TBD | 10:00 AM | TBD | TBD |
| 294400001115 | 12.25 | 496 SINGLETON RD | TBD | 10:00 AM | TBD | TBD |
| 694351701023 | .38 | 729 GREEN ST | TBD | 10:00 AM | TBD | TBD |
| 494540001018 | 5.01 | 415 CELTIC CT | TBD | 10:00 AM | TBD | TBD |
| 694342001016 | .22 | OFF HWY 20 | MAR 26, 2026 | 10:00 AM | TBD | 25CV001764-460 |
| 294220001234 294220001233 | .5 | BRANCHWOOD LANE 189 BRANCHWOOD LANE | MAR 26, 2026 | 10:00 AM | TBD | 25CV001763-460 |
| 584970001070 | .25 | OFF ARMY RD | MAR 26, 2026 | 10:00 AM | TBD | 25CV001705-460 |
| 394030001116 394030001115 | 1.28 .54 | MYSTIC LN 157 MYSTIC LN | TBD | 10:00 AM | TBD | TBD |
| 694351101004 | .55 | FAYETTEVILLE RD | TBD | 10:00 AM | TBD | 26CV000055-460 |
| 294510001039 | 1.55 | 3593 BALFOUR RD | TBD | 10:00 AM | TBD | 26CV000056.460 |
| 694330001031 | .44 | PINE TREE LANE | TBD | 10:00 AM | TBD | 26CV000059.460 |
| 394020001023 | 3.4 | AGGIES LANE | TBD | 10:00 AM | TBD | 26CV000169-460 |
| 294610001073 | 5.52 | LOWERY RD | TBD | 10:00 AM | TBD | 26CV000168-460 |
| 794420001021 | .53 | LEACH RD | TBD | 10:00 AM | TBD | RBD |
Properties that have received a bid have a 10-day bid upset period during which additional bids can be made.
Please see the Clerk of Court to place an upset bid.
| Parcel Number | Acreage | Location | Sale Date | Bid Upset Period Ends at 5:00 PM on | Bid Received | Case Number |
|---|---|---|---|---|---|---|
| 794730001172 | 1.09 | CARTER RD | CLOSED | MAR 12, 2026 | $27,387.17 | 25CV000722-460 |
| 294500001059 294500001078 | 1.83 7.75 | 3065 BALFOUR RD BALFOUR RD | CLOSED | MAR 13, 2026 | $55,000.00 | 25CV001323-460 |
| 494460001111 | .86 | LAWRENCE MCCOLLUM | CLOSED | MAR 2, 2026 | $7,791.08 | 25CV001321-460 |
| 194100001051 | 1.94 | 401 MT ZION RD | FEB 19, 2026 | MAR 23, 2026 | $20,000.00 | 25CV001261-460 |